Deviens fan! 3912

Stats Premier League 2023/2024


Buts & Assists Premier League 2023/2024

  Joueur Equipe B A Total
1. Palmer Cole Manchester City Manchester City / Chelsea Chelsea 21 10 31
2. Watkins Ollie Aston Villa Aston Villa 19 12 31
3. Håland Erling Manchester City Manchester City 24 5 29
4. Ghaly Mohamed Salah Liverpool Liverpool 18 10 28
5. Son Heung-Min Tottenham Tottenham 17 9 26
6. Foden Philip Manchester City Manchester City 17 8 25
7. Saka Bukayo Arsenal Arsenal 16 8 24
8. Solanke Dominic Bournemouth Bournemouth 19 3 22
9. Bowen Jarrod West Ham Utd West Ham Utd 16 6 22
10. Isak Alexander Newcastle Utd Newcastle Utd 20 1 21
11. Gordon Anthony Newcastle Utd Newcastle Utd 10 10 20
12. Jackson Nicolas Chelsea Chelsea 14 5 19
13. Carneiro Da Cunha Matheus Santos Wolverhampton Wolverhampton 12 7 19
14. Álvarez Julián Manchester City Manchester City 11 8 19
15. Núñez Darwin Liverpool Liverpool 11 8 19
16. Bailey Leon Aston Villa Aston Villa 10 9 19
17. Havertz Kai Arsenal Arsenal 12 6 18
18. Mateta Jean-Philippe Crystal Palace Crystal Palace 13 4 17
19. Borges Fernandes Bruno Miguel Manchester United Manchester United 10 7 17
20. Odegaard Martin Arsenal Arsenal 8 8 16
21. Hernández Cascante Rodrigo (Rodri) Manchester City Manchester City 7 9 16
22. Gibbs-white Morgan Nottingham Forest Nottingham Forest 5 11 16
23. Hwang Hee-Chan Wolverhampton Wolverhampton 12 3 15
24. de Andrade Richarlison Tottenham Tottenham 11 4 15
25. Olise Michael Crystal Palace Crystal Palace 10 5 15
26. Mbeumo Bryan Brentford Brentford 9 6 15
27. Rice Declan Arsenal Arsenal 7 8 15
28. Morris Carlton Luton Town Luton Town 10 4 14
29. Soares de Paulo Douglas Luiz (Douglas Luiz) Aston Villa Aston Villa 9 5 14
30. Ward-Prowse James West Ham Utd West Ham Utd 7 7 14
31. Johnson Brennan Tottenham Tottenham / Nottingham Forest Nottingham Forest 5 9 14
32. Groß Pascal Brighton Brighton 4 10 14
33. Wood Chris Nottingham Forest Nottingham Forest 12 1 13
34. Wissa Yoane Brentford Brentford 11 2 13
35. Teixeira da Silva Diogo José (Djogo Jota) Liverpool Liverpool 10 3 13
36. Eze Eberechi Crystal Palace Crystal Palace 10 3 13
37. Kudus Mohammed West Ham Utd West Ham Utd 7 6 13
38. de Carvalho e Silva Bernardo Mota Veiga (Bernardo Silva) Manchester City Manchester City 6 7 13
39. Diaby Moussa Aston Villa Aston Villa 6 7 13
40. Elanga Anthony Nottingham Forest Nottingham Forest 5 8 13
41. De Bruyne Kevin Manchester City Manchester City 4 9 13
42. Trossard Leandro Arsenal Arsenal 11 1 12
43. Sterling Raheem Shaquille Chelsea Chelsea 7 5 12
44. Díaz Luis Liverpool Liverpool 7 5 12
45. Guimarães Bruno Newcastle Utd Newcastle Utd 6 6 12
46. Gallagher Conor Chelsea Chelsea 5 7 12
47. Ayew Jordan Crystal Palace Crystal Palace 4 8 12
48. Maddison James Tottenham Tottenham 4 8 12
49. Junqueira de Jesus João Pedro Brighton Brighton 9 2 11
50. Garnacho Alejandro Manchester United Manchester United 7 4 11
51. Gakpo Cody Mathès Liverpool Liverpool 6 5 11
52. Sarabia Pablo Wolverhampton Wolverhampton 4 7 11
53. Pereira Andreas Fulham Fulham 3 8 11
54. Lomba Neto Pedro Wolverhampton Wolverhampton 2 9 11
55. Adebayo Elijah Luton Town Luton Town 10 0 10
56. Wilson Callum Newcastle Utd Newcastle Utd 9 1 10
57. Muniz Rodrigo Fulham Fulham 9 1 10
58. Hojlund Rasmus Manchester United Manchester United 8 2 10
59. Souček Tomáš West Ham Utd West Ham Utd 8 2 10
60. Semenyo Antoine Bournemouth Bournemouth 8 2 10
61. McGinn John Aston Villa Aston Villa 6 4 10
62. Martinelli Silva Gabriel Teodoro Arsenal Arsenal 6 4 10
63. Hamer Gustavo Sheffield United Sheffield United 4 6 10
64. Tolentino Coelho de Lima Lucas (Lucas Paquetá) West Ham Utd West Ham Utd 4 6 10
65. Doku Jérémy Manchester City Manchester City 3 7 10
66. Trippier Kieran Newcastle Utd Newcastle Utd 1 9 10
67. Hudson-Odoi Callum Nottingham Forest Nottingham Forest 8 1 9
68. Doucouré Abdoulaye Everton Everton 7 2 9
69. Rashford Marcus Manchester United Manchester United 7 2 9
70. Calvert-Lewin Dominic Everton Everton 7 2 9
71. Maupay Neal Everton Everton / Brentford Brentford 6 3 9
72. McBurnie Oliver Sheffield United Sheffield United 6 3 9
73. Awoniyi Taiwo Micheal Nottingham Forest Nottingham Forest 6 3 9
74. Kulusevski Dejan Tottenham Tottenham 6 3 9
75. Barkley Ross Luton Town Luton Town 5 4 9
76. Senesi Marcos Bournemouth Bournemouth 4 5 9
77. de Jesus Gabriel Fernando Arsenal Arsenal 4 5 9
78. McNeil Dwight Everton Everton 3 6 9
79. Porro Pedro Tottenham Tottenham 2 7 9
80. Doughty Alfie Luton Town Luton Town 1 8 9
81. Kluivert Justin Bournemouth Bournemouth 7 1 8
82. McTominay Scott Manchester United Manchester United 7 1 8
83. Longstaff Sean Newcastle Utd Newcastle Utd 6 2 8
84. Antonio Michail West Ham Utd West Ham Utd 6 2 8
85. Reid Bobby Fulham Fulham 6 2 8
86. Foster Lyle Burnley Burnley 5 3 8
87. White Ben Arsenal Arsenal 4 4 8
88. Murphy Jacob Newcastle Utd Newcastle Utd 2 6 8
89. Edouard Odsonne Crystal Palace Crystal Palace 7 0 7
90. Adingra Simon Brighton Brighton 6 1 7
91. Brereton Ben Sheffield United Sheffield United 6 1 7
92. Nketiah Edward Arsenal Arsenal 5 2 7
93. Iwobi Alexander Chuka Everton Everton / Fulham Fulham 5 2 7
94. Madueke Chukwunonso Chelsea Chelsea 5 2 7
95. Mudryk Mykhaylo Chelsea Chelsea 5 2 7
96. Barnes Harvey Lewis Newcastle Utd Newcastle Utd 4 3 7
97. Mac Allister Alexis Liverpool Liverpool 4 3 7
98. Tavernier Marcus Bournemouth Bournemouth 3 4 7
99. Wilson Harry Fulham Fulham 3 4 7
100. Arnold Trent Liverpool Liverpool 3 4 7
101. Mitoma Kaoru Brighton Brighton 3 4 7
102. O'Shea Dara Burnley Burnley 3 4 7
103. Tielemans Youri Aston Villa Aston Villa 1 6 7
104. Coufal Vladimir West Ham Utd West Ham Utd 0 7 7
105. Ferguson Evan Brighton Brighton 6 0 6
106. Larsen Jacob Bruun Burnley Burnley 6 0 6
107. Palhinha João Fulham Fulham 5 1 6
108. Amdouni Zeki Burnley Burnley 5 1 6
109. Brownhill Josh Burnley Burnley 4 2 6
110. Borges Da Silva Willian (Willian) Fulham Fulham 4 2 6
111. Sarr Pape Tottenham Tottenham 3 3 6
112. Harrison Jack Everton Everton 3 3 6
113. McAtee James Manchester City Manchester City / Sheffield United Sheffield United 3 3 6
114. Jensen Mathias Brentford Brentford 3 3 6
115. Elliot Harvey Liverpool Liverpool 2 4 6
116. Robinson Antonee Fulham Fulham 0 6 6
117. Jiménez Rodríguez Raúl Alonso Fulham Fulham 5 0 5
118. Romero Cristian Gabriel Tottenham Tottenham 5 0 5
119. Lemina Mario Wolverhampton Wolverhampton 4 1 5
120. Fofana David Datro Burnley Burnley 4 1 5
121. Welbeck Danny Brighton Brighton 4 1 5
122. Archer Cameron Aston Villa Aston Villa / Sheffield United Sheffield United 4 1 5
123. Toney Ivan Brentford Brentford 4 1 5
124. Schär Fabian Newcastle Utd Newcastle Utd 4 1 5
125. Gvardiol Josko Manchester City Manchester City 4 1 5
126. Fernandez Enzo Chelsea Chelsea 3 2 5
127. Szoboszlai Dominik Liverpool Liverpool 3 2 5
128. Odobert Wilson Burnley Burnley 3 2 5
129. Estupiñán Tenorio Pervis Josué Brighton Brighton 2 3 5
130. Mitchell Tyrick Crystal Palace Crystal Palace 2 3 5
131. Billing Philip Bournemouth Bournemouth 2 3 5
132. Werner Timo Tottenham Tottenham 2 3 5
133. Udogie Iyenoma Destiny Tottenham Tottenham 2 3 5
134. Andersen Joachim Crystal Palace Crystal Palace 2 3 5
135. Cairney Tom Fulham Fulham 1 4 5
136. Gusto Malo Chelsea Chelsea 0 5 5
137. Christie Ryan Bournemouth Bournemouth 0 5 5
138. Chong Tahith Luton Town Luton Town 4 0 4
139. Robertson Andrew Liverpool Liverpool 3 1 4
140. Lewis-Potter Keane Brentford Brentford 3 1 4
141. Dunk Lewis Brighton Brighton 3 1 4
142. Silva Thiago Chelsea Chelsea 3 1 4
143. Almirón Rejala Miguel Ángel Newcastle Utd Newcastle Utd 3 1 4
144. March Solomon Brighton Brighton 3 1 4
145. Grealish Jack Manchester City Manchester City 3 1 4
146. Buonanotte Facundo Brighton Brighton 3 1 4
147. Ogbene Chiedozie Luton Town Luton Town 3 1 4
148. Rogers Morgan Aston Villa Aston Villa 3 1 4
149. Burn Dan Newcastle Utd Newcastle Utd 2 2 4
150. Schlupp Jeffrey Crystal Palace Crystal Palace 2 2 4
151. Ünal Enes Bournemouth Bournemouth 2 2 4
152. Botman Sven Newcastle Utd Newcastle Utd 2 2 4
153. Dominguez Nicolas Nottingham Forest Nottingham Forest 2 2 4
154. Cash Matty Aston Villa Aston Villa 2 2 4
155. dos santos de oliveira danilo Nottingham Forest Nottingham Forest 2 2 4
156. Lo Celso Giovani Tottenham Tottenham 2 2 4
157. Sinisterra Lucumí Luis Fernando Bournemouth Bournemouth 2 2 4
158. Ake Nathan Manchester City Manchester City 2 2 4
159. Maguire Harry Manchester United Manchester United 2 2 4
160. Sambi Lokonga Albert Luton Town Luton Town 1 3 4
161. Gomes Toti Wolverhampton Wolverhampton 1 3 4
162. Bradley Conor Liverpool Liverpool 1 3 4
163. Castagne Timothy Fulham Fulham 1 3 4
164. Digne Lucas Aston Villa Aston Villa 1 3 4
165. Kiwior Jakub Arsenal Arsenal 1 3 4
166. Toffolo Harry Nottingham Forest Nottingham Forest 1 3 4
167. Miley Lewis Newcastle Utd Newcastle Utd 1 3 4
168. Dalot Teixeira José Diogo Manchester United Manchester United 1 3 4
169. Townsend Andros Luton Town Luton Town 1 3 4
170. Gudmundsson Johann Berg Burnley Burnley 1 3 4
171. Cullen Josh Burnley Burnley 1 3 4
172. Walker Kyle Manchester City Manchester City 0 4 4
173. Reguilón Rodríguez Sergio Manchester United Manchester United / Brentford Brentford 0 4 4
174. Burke Reece Luton Town Luton Town 0 4 4
175. Gueye Idrissa Gana Everton Everton 3 0 3
176. Hinshelwood Jack Brighton Brighton 3 0 3
177. dos Santos Magalhães Gabriel (Gabriel Magelhaes) Arsenal Arsenal 3 0 3
178. Zouma Kurt West Ham Utd West Ham Utd 3 0 3
179. van de Ven Mickey Tottenham Tottenham 3 0 3
180. Bercique Gomes Betuncal Norberto (Beto) Everton Everton 3 0 3
181. Branthwaite Jarrad Everton Everton 3 0 3
182. Bogle Jayden Sheffield United Sheffield United 3 0 3
183. Duran Jhon Aston Villa Aston Villa 3 0 3
184. Saliba William Arsenal Arsenal 2 1 3
185. Gomes Joao Wolverhampton Wolverhampton 2 1 3
186. Rodriguez Jay Burnley Burnley 2 1 3
187. Berry Luke Luton Town Luton Town 2 1 3
188. Nörgaard Christian Brentford Brentford 2 1 3
189. Apolinário de Lira Joelinton Cassio Newcastle Utd Newcastle Utd 2 1 3
190. Mainoo Kobbie Manchester United Manchester United 2 1 3
191. Boly Willy Nottingham Forest Nottingham Forest 2 1 3
192. Bellegarde Jeanricner Wolverhampton Wolverhampton 2 1 3
193. Aït Nouri Rayan Wolverhampton Wolverhampton 2 1 3
194. Schade Kevin Brentford Brentford 2 1 3
195. Berge Sander Burnley Burnley 1 2 3
196. Vieira Fabio Arsenal Arsenal 1 2 3
197. Garner James Everton Everton 1 2 3
198. Ouattara Dango Bournemouth Bournemouth 1 2 3
199. Frank Ogochukwu Onyeka Brentford Brentford 1 2 3
200. van Dijk Virgil Liverpool Liverpool 1 2 3
201. Assignon Lorenz Burnley Burnley 1 2 3
202. Robinson Jack Sheffield United Sheffield United 1 2 3
203. Zinchenko Oleksandr Arsenal Arsenal 1 2 3
204. Carlos Henrique Casimiro Casemiro Manchester United Manchester United 1 2 3
205. Roerslev Rasmussen Mads Brentford Brentford 1 2 3
206. Palmieri dos Santos Emerson (Emerson) West Ham Utd West Ham Utd 1 2 3
207. Traoré Diarra Adama Fulham Fulham 1 2 3
208. Caicedo Moisés Chelsea Chelsea 0 3 3
209. Munoz Daniel Crystal Palace Crystal Palace 0 3 3
210. Wharton Adam Crystal Palace Crystal Palace 0 3 3
211. Lamptey Tariq Brighton Brighton 0 3 3
212. Cook Lewis Bournemouth Bournemouth 0 3 3
213. Tsimikas Konstantinos Liverpool Liverpool 0 3 3
214. Janelt Vitaly Brentford Brentford 0 3 3
215. Ahmedhodzic Anel Sheffield United Sheffield United 2 0 2
216. Moreno Lopera Alejandro Aston Villa Aston Villa 2 0 2
217. Torres Pau Aston Villa Aston Villa 2 0 2
218. Zaniolo Nicolò Aston Villa Aston Villa 2 0 2
219. Adarabioyo Oluwatosin 'Tosin' Fulham Fulham 2 0 2
220. Kalajdzic Sasa Wolverhampton Wolverhampton 2 0 2
221. Onana Amadou Everton Everton 2 0 2
222. Osho Gabriel Luton Town Luton Town 2 0 2
223. Akanji Manuel Manchester City Manchester City 2 0 2
224. Mee Ben Brentford Brentford 2 0 2
225. Fati Anssumane Brighton Brighton 2 0 2
226. Pinnock Ethan Brentford Brentford 2 0 2
227. Lewis Rico Manchester City Manchester City 2 0 2
228. Vassbakk Ajer Kristoffer Brentford Brentford 2 0 2
229. Brown Jacob Luton Town Luton Town 2 0 2
230. Nkunku Christopher Chelsea Chelsea 2 0 2
231. Disasi Axel Chelsea Chelsea 2 0 2
232. Kilman Max Wolverhampton Wolverhampton 2 0 2
233. Alves Morais Carlos Vinícius (Carlos Vinicius) Fulham Fulham 2 0 2
234. Mykolenko Vitalii Everton Everton 2 0 2
235. de Souza Costa Vinicius Sheffield United Sheffield United 2 0 2
236. Collins Nathan Michael Brentford Brentford 1 1 2
237. Nilsson Lindelöf Victor Manchester United Manchester United 1 1 2
238. Lerma Solís Jefferson Andrés Crystal Palace Crystal Palace 1 1 2
239. Scott Alex Bournemouth Bournemouth 1 1 2
240. Veltman Joel Brighton Brighton 1 1 2
241. Dawson Craig Wolverhampton Wolverhampton 1 1 2
242. Matheus dos Santos Antony (Antony) Manchester United Manchester United 1 1 2
243. Álvarez Velázquez Edson Omar West Ham Utd West Ham Utd 1 1 2
244. Koleosho Luca Burnley Burnley 1 1 2
245. Eriksen Christian Manchester United Manchester United 1 1 2
246. Bentancur Colman Rodrigo Tottenham Tottenham 1 1 2
247. Broja Armando Chelsea Chelsea / Fulham Fulham 1 1 2
248. Baptiste Shandon Brentford Brentford 1 1 2
249. Taylor Charlie Burnley Burnley 1 1 2
250. Clarke Jordan Luton Town Luton Town 1 1 2
251. Aina Temitayo Olufisayo Olaoluwa Nottingham Forest Nottingham Forest 1 1 2
252. Brooks David Bournemouth Bournemouth 1 1 2
253. Bobb Oscar Manchester City Manchester City 1 1 2
254. Woodrow Cauley Luton Town Luton Town 1 1 2
255. Lockyer Tom Luton Town Luton Town 1 1 2
256. Richards Chris Crystal Palace Crystal Palace 1 1 2
257. Tomiyasu Takehiro Arsenal Arsenal 1 1 2
258. Colwill Levi Chelsea Chelsea 1 1 2
259. Jones Curtis Liverpool Liverpool 1 1 2
260. Tarkowski James Alan Everton Everton 1 1 2
261. Chukwuemeka Carney Chelsea Chelsea 1 1 2
262. Ramsey Jacob Aston Villa Aston Villa 1 1 2
263. Nunes Matheus Luiz Manchester City Manchester City / Wolverhampton Wolverhampton 0 2 2
264. Kabore Issa Luton Town Luton Town 0 2 2
265. Anderson Elliot Newcastle Utd Newcastle Utd 0 2 2
266. Damsgaard Mikkel Brentford Brentford 0 2 2
267. Enciso Julio Brighton Brighton 0 2 2
268. Wan-Bissaka Aaron Manchester United Manchester United 0 2 2
269. Montiel Gonzalo Ariel Nottingham Forest Nottingham Forest 0 2 2
270. Patterson Nathan Everton Everton 0 2 2
271. Smith Adam Bournemouth Bournemouth 0 2 2
272. Milner James Brighton Brighton 0 2 2
273. Jorginho Frello Filho Jorge Arsenal Arsenal 0 2 2
274. Aurier Serge Nottingham Forest Nottingham Forest 0 2 2
275. Murillo Nottingham Forest Nottingham Forest 0 2 2
276. James Reece Chelsea Chelsea 0 2 2
277. Osborn Ben Sheffield United Sheffield United 0 2 2
278. Solomon Manor Tottenham Tottenham 0 2 2
279. Doherty Matt Wolverhampton Wolverhampton 1 0 1
280. Ings Danny West Ham Utd West Ham Utd 1 0 1
281. Niakhate Moussa Nottingham Forest Nottingham Forest 1 0 1
282. Tonali Sandro Newcastle Utd Newcastle Utd 1 0 1
283. Earthy George West Ham Utd West Ham Utd 1 0 1
284. Endo Wataru Liverpool Liverpool 1 0 1
285. Mount Mason Manchester United Manchester United 1 0 1
286. Willock Joe Newcastle Utd Newcastle Utd 1 0 1
287. Mangala Orel Nottingham Forest Nottingham Forest 1 0 1
288. Livramento Valentino Newcastle Utd Newcastle Utd 1 0 1
289. Martial Anthony Manchester United Manchester United 1 0 1
290. Yates Ryan Nottingham Forest Nottingham Forest 1 0 1
291. Chalobah Trevoh Chelsea Chelsea 1 0 1
292. Lascelles Jamal Newcastle Utd Newcastle Utd 1 0 1
293. Gilchrist Alfie Chelsea Chelsea 1 0 1
294. Moore Kieffer Bournemouth Bournemouth 1 0 1
295. Ritchie Matt Newcastle Utd Newcastle Utd 1 0 1
296. Al-Dakhil Ameen Burnley Burnley 1 0 1
297. Norwood Oliver Sheffield United Sheffield United 1 0 1
298. Mejbri Hannibal Manchester United Manchester United 1 0 1
299. Jorgensen Mathias Zanka Brentford Brentford 1 0 1
300. Ghoddos Saman Brentford Brentford 1 0 1
301. Veliz Alejo Tottenham Tottenham 1 0 1
302. Konsa Ngoyo Ezri Aston Villa Aston Villa 1 0 1
303. Leite de Souza Junior Emerson Aparecido (Emerson Royal) Tottenham Tottenham 1 0 1
304. Ream Tim Fulham Fulham 1 0 1
305. Dendoncker Leander Aston Villa Aston Villa 1 0 1
306. Lukić Saša Fulham Fulham 1 0 1
307. Andersen Mads Juel Luton Town Luton Town 1 0 1
308. Dobbin Lewis Everton Everton 1 0 1
309. Tete Kenny Fulham Fulham 1 0 1
310. Danjuma Arnaut Everton Everton 1 0 1
311. Mavropanos Konstantinos West Ham Utd West Ham Utd 1 0 1
312. Bassey Calvin Fulham Fulham 1 0 1
313. Zabarnyi Illya Bournemouth Bournemouth 1 0 1
314. Stones John Manchester City Manchester City 1 0 1
315. Aguerd Naif West Ham Utd West Ham Utd 1 0 1
316. Mengi Teden Luton Town Luton Town 1 0 1
317. Gravenberch Ryan Liverpool Liverpool 1 0 1
318. Keane Michael Everton Everton 1 0 1
319. Varane Raphaël Manchester United Manchester United 1 0 1
320. Gomes André Everton Everton 1 0 1
321. Cornet Gnaly Maxwel West Ham Utd West Ham Utd 1 0 1
322. Davies Benjamin Tottenham Tottenham 1 0 1
323. Kovacic Mateo Manchester City Manchester City 1 0 1
324. Williams Neco Nottingham Forest Nottingham Forest 0 1 1
325. Hughes Will Crystal Palace Crystal Palace 0 1 1
326. Beyer Louis Jordan Burnley Burnley 0 1 1
327. Reyna Giovanni Nottingham Forest Nottingham Forest 0 1 1
328. Roberts Connor Burnley Burnley 0 1 1
329. Franca Matheus Crystal Palace Crystal Palace 0 1 1
330. Evans Johny Manchester United Manchester United 0 1 1
331. Gomez Joseph Liverpool Liverpool 0 1 1
332. Ward Joel Crystal Palace Crystal Palace 0 1 1
333. Guehi Marc Crystal Palace Crystal Palace 0 1 1
334. Baldock George Sheffield United Sheffield United 0 1 1
335. Origi Divock Nottingham Forest Nottingham Forest 0 1 1
336. da Silva Victor Alexander (Vitinho) Burnley Burnley 0 1 1
337. Perisic Ivan Tottenham Tottenham 0 1 1
338. Lenglet Clément Aston Villa Aston Villa 0 1 1
339. Pellistri Facundo Manchester United Manchester United 0 1 1
340. Reed Harrison Fulham Fulham 0 1 1
341. Kelly Lloyd Bournemouth Bournemouth 0 1 1
342. Gómez Sergio Manchester City Manchester City 0 1 1
343. Flekken Mark Brentford Brentford 0 1 1
344. Smith Rowe Emile Arsenal Arsenal 0 1 1
345. Benrahma Mohamed Said West Ham Utd West Ham Utd 0 1 1
346. Henry Rico Brentford Brentford 0 1 1
347. Forson Omari Manchester United Manchester United 0 1 1
348. Gilmour Billy Brighton Brighton 0 1 1
349. Mepham Chris Bournemouth Bournemouth 0 1 1
350. Cucurella Saseta Marc Chelsea Chelsea 0 1 1
351. Badiashile Mukinayi Benoît Chelsea Chelsea 0 1 1
352. Aarons Maximillian James Bournemouth Bournemouth 0 1 1
353. Lallana Adam Brighton Brighton 0 1 1
354. Kerkez Milos Bournemouth Bournemouth 0 1 1
355. Kamara Boubacar Aston Villa Aston Villa 0 1 1
356. Cabral Semedo Nélson Wolverhampton Wolverhampton 0 1 1
357. Martínez Lisandro Manchester United Manchester United 0 1 1
358. Dahoud Mahmoud Brighton Brighton 0 1 1
359. Chilwell Benjamin Chelsea Chelsea 0 1 1