Deviens fan! 0
J League 2023
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Vissel Kobe | 34 | 71 | 21 | 8 | 5 | 60-29 | 31 | G P G G G |
2. | Yokohama F Marinos | 34 | 64 | 19 | 7 | 8 | 63-40 | 23 | G G G P P |
3. | Sanfrecce Hiroshima | 34 | 58 | 17 | 7 | 10 | 42-28 | 14 | P G P G G |
4. | Urawa Red Diamonds | 34 | 57 | 15 | 12 | 7 | 42-27 | 15 | G P P P G |
5. | Kashima Antlers | 34 | 52 | 14 | 10 | 10 | 42-33 | 9 | P P P P G |
6. | Nagoya Grampus | 34 | 52 | 14 | 10 | 10 | 41-36 | 5 | G P P P P |
7. | Kawasaki Frontale | 34 | 50 | 14 | 8 | 12 | 51-45 | 6 | G P P G G |
8. | Cerezo Osaka | 34 | 49 | 15 | 4 | 15 | 39-34 | 5 | P G P P P |
9. | Avispa Fukuoka | 34 | 49 | 14 | 7 | 13 | 35-42 | -7 | P P P G P |
10. | Albirex Niigata | 34 | 45 | 11 | 12 | 11 | 36-40 | -4 | P G P P G |
11. | FC Tokyo | 34 | 43 | 12 | 7 | 15 | 42-46 | -4 | P P P P G |
12. | Kyoto Sanga FC | 34 | 40 | 12 | 4 | 18 | 40-45 | -5 | P P P G G |
13. | Consadole Sapporo | 34 | 40 | 10 | 10 | 14 | 56-61 | -5 | P G P G P |
14. | Sagan Tosu | 34 | 39 | 9 | 12 | 13 | 42-44 | -2 | P P P P P |
15. | Gamba Osaka | 34 | 35 | 9 | 8 | 17 | 37-59 | -22 | P P P P P |
16. | Shonan Bellmare | 34 | 34 | 8 | 10 | 16 | 40-56 | -16 | G P G G P |
17. | Kashiwa Reysol | 34 | 33 | 6 | 15 | 13 | 32-46 | -14 | P P P P P |
18. | Yokohama FC | 34 | 27 | 6 | 9 | 19 | 28-57 | -29 | G P P P P |
Home
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Yokohama F Marinos | 17 | 37 | 11 | 4 | 2 | 36-15 | 21 | P P G G P |
2. | Vissel Kobe | 17 | 37 | 11 | 4 | 2 | 31-14 | 17 | P G G G G |
3. | Sanfrecce Hiroshima | 17 | 34 | 10 | 4 | 3 | 26-13 | 13 | G G G P G |
4. | Nagoya Grampus | 17 | 33 | 8 | 9 | 0 | 23-13 | 10 | G P P P P |
5. | Urawa Red Diamonds | 17 | 30 | 8 | 6 | 3 | 25-15 | 10 | P P G P P |
6. | Kashima Antlers | 17 | 29 | 8 | 5 | 4 | 22-14 | 8 | G P P P G |
7. | FC Tokyo | 17 | 29 | 9 | 2 | 6 | 31-24 | 7 | P G G P P |
8. | Cerezo Osaka | 17 | 28 | 9 | 1 | 7 | 22-16 | 6 | G G P G P |
9. | Avispa Fukuoka | 17 | 27 | 8 | 3 | 6 | 15-18 | -3 | P G P P P |
10. | Kawasaki Frontale | 17 | 26 | 7 | 5 | 5 | 29-21 | 8 | G P G P G |
11. | Kyoto Sanga FC | 17 | 24 | 8 | 0 | 9 | 19-19 | 0 | G G P P G |
12. | Albirex Niigata | 17 | 24 | 6 | 6 | 5 | 21-22 | -1 | P G P P G |
13. | Gamba Osaka | 17 | 23 | 6 | 5 | 6 | 21-20 | 1 | P P P P P |
14. | Sagan Tosu | 17 | 20 | 5 | 5 | 7 | 17-23 | -6 | P P G P P |
15. | Consadole Sapporo | 17 | 18 | 5 | 3 | 9 | 25-26 | -1 | P P G P P |
16. | Yokohama FC | 17 | 18 | 5 | 3 | 9 | 16-24 | -8 | P G P G P |
17. | Kashiwa Reysol | 17 | 16 | 2 | 10 | 5 | 18-25 | -7 | P G P P P |
18. | Shonan Bellmare | 17 | 14 | 3 | 5 | 9 | 18-31 | -13 | P P P G P |
Away
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Vissel Kobe | 17 | 34 | 10 | 4 | 3 | 29-15 | 14 | P G P G G |
2. | Urawa Red Diamonds | 17 | 27 | 7 | 6 | 4 | 17-12 | 5 | G P G P G |
3. | Yokohama F Marinos | 17 | 27 | 8 | 3 | 6 | 27-25 | 2 | P P G G P |
4. | Sanfrecce Hiroshima | 17 | 24 | 7 | 3 | 7 | 16-15 | 1 | G P G P G |
5. | Kawasaki Frontale | 17 | 24 | 7 | 3 | 7 | 22-24 | -2 | P P G P G |
6. | Kashima Antlers | 17 | 23 | 6 | 5 | 6 | 20-19 | 1 | P P P P P |
7. | Avispa Fukuoka | 17 | 22 | 6 | 4 | 7 | 20-24 | -4 | G G P P G |
8. | Consadole Sapporo | 17 | 22 | 5 | 7 | 5 | 31-35 | -4 | P P P P G |
9. | Cerezo Osaka | 17 | 21 | 6 | 3 | 8 | 17-18 | -1 | P P P P P |
10. | Albirex Niigata | 17 | 21 | 5 | 6 | 6 | 15-18 | -3 | P P G G P |
11. | Shonan Bellmare | 17 | 20 | 5 | 5 | 7 | 22-25 | -3 | P G G G G |
12. | Sagan Tosu | 17 | 19 | 4 | 7 | 6 | 25-21 | 4 | P P P P P |
13. | Nagoya Grampus | 17 | 19 | 6 | 1 | 10 | 18-23 | -5 | P P G P P |
14. | Kashiwa Reysol | 17 | 17 | 4 | 5 | 8 | 14-21 | -7 | G G P P P |
15. | Kyoto Sanga FC | 17 | 16 | 4 | 4 | 9 | 21-26 | -5 | P P P P G |
16. | FC Tokyo | 17 | 14 | 3 | 5 | 9 | 11-22 | -11 | P P P P G |
17. | Gamba Osaka | 17 | 12 | 3 | 3 | 11 | 16-39 | -23 | P P P P P |
18. | Yokohama FC | 17 | 9 | 1 | 6 | 10 | 12-33 | -21 | P P P P P |