Deviens fan! 1681
Joueurs Manchester United 2023 - 2024
| Gardiens de but | € | ||||||||||
| Altay Bayındır | 7M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Bishop | 350k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Butland | 1.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Heaton | 150k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dean Henderson | 28M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Onana | 15M | 38 | 38 | 0 | 3420 | 0 | 0 | 0 | 5 | ||
| Radek Vitek | 3.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dermot William Mee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Défenseurs | € | ||||||||||
| Harry Amass | 5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Di'Shon Bernard | 1.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3. | Eric Bertrand Bailly | 1.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| José Diogo Dalot Teixeira | 28M | 36 | 35 | 1 | 3174 | 2 | 3 | 1 | 4 | ||
| Johny Evans | 1M | 23 | 15 | 7 | 1393 | 0 | 1 | 0 | 2 | ||
| Alvaro Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Álvaro Fernández Carreras | 60M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Fredricson | 3M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bjorn Hardley | 75k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louis Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4. | Phil Jones | 1.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willy Kambwala | 4M | 6 | 2 | 0 | 241 | 0 | 0 | 0 | 1 | ||
| Harry Maguire | 10M | 22 | 18 | 1 | 1650 | 2 | 2 | 0 | 3 | ||
| Tyrell Malacia | 5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisandro Martínez | 35M | 11 | 8 | 6 | 648 | 0 | 1 | 0 | 3 | ||
| Teden Mengi | 4M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Nilsson Lindelöf | 6M | 19 | 14 | 7 | 1331 | 1 | 1 | 0 | 2 | ||
| Sergio Reguilón Rodríguez | 6M | 8 | 4 | 3 | 405 | 0 | 0 | 0 | 3 | ||
| 23. | Luke Shaw | 10M | 12 | 12 | 5 | 964 | 0 | 0 | 0 | 6 | |
| Raphaël Varane | 20M | 22 | 16 | 4 | 1370 | 1 | 0 | 0 | 2 | ||
| 29. | Aaron Wan-Bissaka | 22M | 22 | 20 | 4 | 1782 | 0 | 2 | 0 | 4 | |
| Brandon Williams | 1M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Milieu de terrain | € | ||||||||||
| Sofyan Amrabat | 12M | 21 | 10 | 4 | 930 | 0 | 0 | 0 | 6 | ||
| Bruno Miguel Borges Fernandes | 40M | 35 | 35 | 2 | 3120 | 10 | 8 | 0 | 9 | ||
| Casemiro Carlos Henrique Casimiro | 8M | 25 | 24 | 6 | 1985 | 1 | 2 | 0 | 7 | ||
| Tobias Collyer | 5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Eriksen | 3M | 22 | 12 | 7 | 1139 | 1 | 2 | 0 | 1 | ||
| William Fish | 700k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omari Forson | 1.8M | 4 | 1 | 1 | 68 | 0 | 1 | 0 | 0 | ||
| Daniel Gore | 1M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zidane Iqbal | 3M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kobbie Mainoo | 40M | 24 | 24 | 17 | 1940 | 3 | 1 | 0 | 3 | ||
| 39. | Scott McTominay | 50M | 32 | 18 | 3 | 1894 | 7 | 1 | 0 | 2 | |
| Hannibal Mejbri | 14M | 5 | 1 | 0 | 130 | 1 | 0 | 0 | 1 | ||
| Mason Mount | 32M | 14 | 5 | 5 | 513 | 1 | 0 | 0 | 2 | ||
| Habeeb Ogunneye | 75k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred | 7M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jadon Sancho | 20M | 3 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | ||
| Charlie Savage | 850k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donny van de Beek | 2M | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Attaquants | € | ||||||||||
| Anthony Elanga | 50M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alejandro Garnacho | 45M | 36 | 30 | 18 | 2576 | 7 | 4 | 0 | 4 | ||
| 26. | Mason Greenwood | 50M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rasmus Hojlund | 45M | 30 | 25 | 16 | 2172 | 10 | 2 | 0 | 2 | ||
| 11. | Anthony Martial | 7.5M | 13 | 5 | 5 | 444 | 1 | 0 | 0 | 1 | |
| Antony | 30M | 29 | 15 | 12 | 1322 | 1 | 1 | 0 | 5 | ||
| Facundo Pellistri | 7M | 9 | 1 | 1 | 165 | 0 | 1 | 0 | 0 | ||
| Shola Shoretire | 2M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amad Diallo Traoré | 50M | 9 | 3 | 3 | 388 | 1 | 1 | 0 | 1 | ||
| Joueurs prêtés | |||||||||||
| Marcus Rashford |
|
||||||||||