Deviens fan! 23

Major League Soccer 2020


 Classement T P G P P B = Forme
1. Philadelphia Union Philadelphia Union 27 53 16 5 6 49-25 24 G G P G P
2. Columbus Crew Columbus Crew 28 53 16 5 7 49-29 20 G G G G G
3. Orlando City Orlando City 29 53 15 8 6 59-42 17 G G P G P
4. Portland Timbers Portland Timbers 28 51 15 6 7 66-50 16 G G P P P
5. Seattle Sounders Seattle Sounders 27 48 14 6 7 52-33 19 G G G G P
6. Minnesota United Minnesota United 27 46 13 7 7 55-37 18 P G G G P
7. Sporting Kansas City Sporting Kansas City 25 45 14 3 8 48-35 13 G G G G P
8. Toronto FC Toronto FC 25 44 13 5 7 34-30 4 P P G P P
9. New York City FC New York City FC 26 42 13 3 10 47-36 11 G G G G P
10. New England Revolution New England Revolution 28 41 11 8 9 33-29 4 P G G G P
11. Nashville SC Nashville SC 26 38 10 8 8 28-24 4 P G G G P
12. FC Dallas FC Dallas 24 37 10 7 7 37-33 4 G G P G P
13. Los Angeles FC Los Angeles FC 25 35 10 5 10 57-49 8 G G P P P
14. San Jose Earthquakes San Jose Earthquakes 26 33 9 6 11 44-63 -19 P G G P P
15. New York Red Bulls New York Red Bulls 24 32 9 5 10 31-34 -3 P G P G P
16. Colorado Rapids Colorado Rapids 19 28 8 4 7 32-31 1 P G G G P
17. Vancouver Whitecaps Vancouver Whitecaps 24 27 9 0 15 28-47 -19 P G P P G
18. CF Montreal CF Montreal 25 26 8 2 15 34-46 -12 P P P G P
19. Inter Miami CF Inter Miami CF 24 24 7 3 14 25-38 -13 G P P G P
20. Chicago Fire Chicago Fire 23 23 5 8 10 33-39 -6 P P P P P
21. Atlanta United FC Atlanta United FC 23 22 6 4 13 23-30 -7 P P P G P
22. Los Angeles Galaxy Los Angeles Galaxy 22 22 6 4 12 27-46 -19 P P G P P
23. Real Salt Lake Real Salt Lake 23 22 5 7 11 27-40 -13 G P P P P
24. D.C. United D.C. United 23 21 5 6 12 25-41 -16 G G G P P
25. Houston Dynamo Houston Dynamo 23 21 4 9 10 30-40 -10 P P P P P
26. FC Cincinnati FC Cincinnati 24 16 4 4 16 15-41 -26 P P P P P

Home

 Classement T P G P P B = Forme
1. Columbus Crew Columbus Crew 16 42 14 0 2 35-14 21 G G G G G
2. Philadelphia Union Philadelphia Union 15 37 12 1 2 32-11 21 G G G G P
3. Seattle Sounders Seattle Sounders 16 36 11 3 2 38-17 21 P G G G G
4. Orlando City Orlando City 16 36 11 3 2 42-27 15 G G P G P
5. Los Angeles FC Los Angeles FC 14 28 8 4 2 39-20 19 P G G G P
6. Portland Timbers Portland Timbers 15 26 8 2 5 36-31 5 P G G P P
7. FC Dallas FC Dallas 12 25 7 4 1 21-9 12 P P G G G
8. Sporting Kansas City Sporting Kansas City 14 25 8 1 5 31-23 8 G G G G P
9. Toronto FC Toronto FC 14 24 7 3 4 17-12 5 P G P G P
10. Minnesota United Minnesota United 10 21 6 3 1 22-9 13 P G P G G
11. New York City FC New York City FC 12 21 7 0 5 25-16 9 G G P G G
12. Nashville SC Nashville SC 12 20 5 5 2 17-9 8 G P P P G
13. San Jose Earthquakes San Jose Earthquakes 13 20 5 5 3 23-24 -1 G G P G G
14. Chicago Fire Chicago Fire 12 18 5 3 4 23-18 5 G G P P P
15. Vancouver Whitecaps Vancouver Whitecaps 11 18 6 0 5 21-20 1 G G G P G
16. Inter Miami CF Inter Miami CF 10 17 5 2 3 14-14 0 P G P G G
17. New York Red Bulls New York Red Bulls 10 16 5 1 4 13-12 1 G P P G G
18. Real Salt Lake Real Salt Lake 13 16 4 4 5 14-18 -4 G P G P P
19. New England Revolution New England Revolution 11 14 3 5 3 12-12 0 P P P G G
20. Atlanta United FC Atlanta United FC 13 14 4 2 7 10-12 -2 G P P P G
21. Los Angeles Galaxy Los Angeles Galaxy 12 14 4 2 6 16-23 -7 P P G G P
22. Houston Dynamo Houston Dynamo 10 13 3 4 3 14-12 2 P G P P P
23. CF Montreal CF Montreal 13 13 4 1 8 16-21 -5 P P G P P
24. Colorado Rapids Colorado Rapids 7 12 3 3 1 15-10 5 P P P G G
25. FC Cincinnati FC Cincinnati 11 10 2 4 5 5-10 -5 P G P P P
26. D.C. United D.C. United 12 10 2 4 6 12-21 -9 P P P G P

Away

 Classement T P G P P B = Forme
1. New England Revolution New England Revolution 17 27 8 3 6 21-17 4 P P G G P
2. Portland Timbers Portland Timbers 13 25 7 4 2 30-19 11 G G P P P
3. Minnesota United Minnesota United 17 25 7 4 6 33-28 5 P P G G P
4. New York City FC New York City FC 14 21 6 3 5 22-20 2 P P G G P
5. Sporting Kansas City Sporting Kansas City 11 20 6 2 3 17-12 5 G P P G G
6. Toronto FC Toronto FC 11 20 6 2 3 17-18 -1 G G G P P
7. Nashville SC Nashville SC 14 18 5 3 6 11-15 -4 G G G G P
8. Orlando City Orlando City 13 17 4 5 4 17-15 2 P P P P G
9. Philadelphia Union Philadelphia Union 12 16 4 4 4 17-14 3 P P P G P
10. New York Red Bulls New York Red Bulls 14 16 4 4 6 18-22 -4 G P P P P
11. Colorado Rapids Colorado Rapids 12 16 5 1 6 17-21 -4 P P G G P
12. CF Montreal CF Montreal 12 13 4 1 7 18-25 -7 G P P G P
13. San Jose Earthquakes San Jose Earthquakes 13 13 4 1 8 21-39 -18 P G P P P
14. Seattle Sounders Seattle Sounders 11 12 3 3 5 14-16 -2 P G P P P
15. FC Dallas FC Dallas 12 12 3 3 6 16-24 -8 P G P G P
16. Columbus Crew Columbus Crew 12 11 2 5 5 14-15 -1 P P P P P
17. D.C. United D.C. United 11 11 3 2 6 13-20 -7 P P G G P
18. Vancouver Whitecaps Vancouver Whitecaps 13 9 3 0 10 7-27 -20 P P P P P
19. Atlanta United FC Atlanta United FC 10 8 2 2 6 13-18 -5 G P P P P
20. Los Angeles Galaxy Los Angeles Galaxy 10 8 2 2 6 11-23 -12 P P P P P
21. Houston Dynamo Houston Dynamo 13 8 1 5 7 16-28 -12 P P P P P
22. Los Angeles FC Los Angeles FC 11 7 2 1 8 18-29 -11 G P P P P
23. Inter Miami CF Inter Miami CF 14 7 2 1 11 11-24 -13 G P P P P
24. Real Salt Lake Real Salt Lake 10 6 1 3 6 13-22 -9 P P P P P
25. FC Cincinnati FC Cincinnati 13 6 2 0 11 10-31 -21 P P P P P
26. Chicago Fire Chicago Fire 11 5 0 5 6 10-21 -11 P P P P P