Deviens fan! 7

Stats Scottish Cup 2015/2016


Buts & Assists Scottish Cup 2015/2016

  Joueur Equipe B A Total
1. Weatherson Peter Annan Athletic Annan Athletic 5 0 5
2. McLennan Ruari Linlithgow Rose Linlithgow Rose 4 0 4
3. Graham Brian Ross County FC Ross County FC 4 0 4
4. Waghorn Martyn Rangers FC Rangers FC 4 0 4
5. Griffiths Leigh Celtic Glasgow Celtic Glasgow 4 0 4
6. Stokes Anthony Hibernian Hibernian 4 0 4
7. Hemmings Kane Dundee Dundee 3 0 3
8. Miller Lee Falkirk Falkirk 3 0 3
9. Doris Steven Stirling Albion Stirling Albion 3 0 3
10. Winter Sean East Kilbride East Kilbride 3 0 3
11. Fleming Gary Dumbarton Dumbarton 3 0 3
12. Weir Graham Linlithgow Rose Linlithgow Rose 3 0 3
13. Smith Jack East Kilbride East Kilbride 3 0 3
14. McCluskey Stefan Greenock Morton FC Greenock Morton FC 3 0 3
15. Brett Dean Cowdenbeath Cowdenbeath 3 0 3
16. Mackay Sam Wick Academy Wick Academy 3 0 3
17. Allan David Wick Academy Wick Academy 3 0 3
18. Omar Robin Annan Athletic Annan Athletic 3 0 3
19. White Jordan Livingston Livingston 2 0 2
20. Lawrence Mark Fraserburgh Fraserburgh 2 0 2
21. Watt Jamie Cove Rangers Cove Rangers 2 0 2
22. Woods Paul Queen's Park Queen's Park 2 0 2
23. Anier Henri Dundee United Dundee United 2 0 2
24. Hunter Andrew Inverurie Loco Works Inverurie Loco Works 2 0 2
25. Beattie Craig Stirling Albion Stirling Albion 2 0 2
26. McKee Joe Greenock Morton FC Greenock Morton FC 2 0 2
27. Gormley Scott Lothian Hutchison Lothian Hutchison 2 0 2
28. Cummings Jason Hibernian Hibernian 2 0 2
29. Hastings Craig East Kilbride East Kilbride 2 0 2
30. Booth David Huntly Huntly 2 0 2
31. Pearson Stephen Motherwell Motherwell 2 0 2
32. Kelbie Kevin Linlithgow Rose Linlithgow Rose 2 0 2
33. MacAdie Richard Wick Academy Wick Academy 2 0 2
34. Weir Gary Wick Academy Wick Academy 2 0 2
35. Travis Michael Forfar Athletic Forfar Athletic 2 0 2
36. McKay Barry Rangers FC Rangers FC 2 0 2
37. Morgan Taylor Airdrie United Airdrie United 2 0 2
38. McDonald Scott Douglas Motherwell Motherwell 2 0 2
39. Miller Kenny Rangers FC Rangers FC 2 0 2
40. Mutombo Andréa Inverness C.T. Inverness C.T. 2 0 2
41. Vigurs Iain Inverness C.T. Inverness C.T. 2 0 2
42. Laing Martin Inverurie Loco Works Inverurie Loco Works 2 0 2
43. Stewart Greig Dundee Dundee 2 0 2
44. Gauld Neil Formartine United Formartine United 2 0 2
45. Strickland Colin Linlithgow Rose Linlithgow Rose 2 0 2
46. Nicoll Daryll Cove Rangers Cove Rangers 2 0 2
47. McLean Neil Inverurie Loco Works Inverurie Loco Works 2 0 2
48. Todd Josh Annan Athletic Annan Athletic 2 0 2
49. Linn Robert Arbroath Arbroath 2 0 2
50. Kirkpatrick Jordan Dumbarton Dumbarton 2 0 2
51. Smith Jonathan Cove Rangers Cove Rangers 2 0 2
52. Schalk Alex Ross County FC Ross County FC 2 0 2
53. Flynn Matthew Annan Athletic Annan Athletic 2 0 2
54. Halliday Andrew Rangers FC Rangers FC 2 0 2
55. Wallace Lee Rangers FC Rangers FC 2 0 2
56. Khutsishvili Dachi Forres Mechanics Forres Mechanics 2 0 2
57. Fraser Scott Dundee United Dundee United 1 0 1
58. Jackson Andy Brechin City Brechin City 1 0 1
59. Thomson Ryan Stranraer Stranraer 1 0 1
60. Lyle Derek Queen of the South Queen of the South 1 0 1
61. Barbour Scott Formartine United Formartine United 1 0 1
62. Harkins Gary Dundee Dundee 1 0 1
63. Holt Kevin Dundee Dundee 1 0 1
64. Urquhart Sam Nairn County Nairn County 1 0 1
65. Spittal Blair Dundee United Dundee United 1 0 1
66. McGinn Paul Dundee Dundee 1 0 1
67. Coultress Dwayne Berwick Rangers Berwick Rangers 1 0 1
68. McKay Billy Dundee United Dundee United 1 0 1
69. Lander Kyle Stirling Albion Stirling Albion 1 0 1
70. Dickson Sean Stirling Albion Stirling Albion 1 0 1
71. Docherty Greg Hamilton Academical Hamilton Academical 1 0 1
72. McCallum Donald Dumbarton Dumbarton 1 0 1
73. Rodger Graeme Formartine United Formartine United 1 0 1
74. McKernon Jamie Queen's Park Queen's Park 1 0 1
75. Moult Louis Elliott Motherwell Motherwell 1 0 1
76. Seaborne Daniel Partick Thistle Partick Thistle 1 0 1
77. Johnston Craig Cowdenbeath Cowdenbeath 1 0 1
78. Park Daniel Cove Rangers Cove Rangers 1 0 1
79. McKenna David East Stirlingshire East Stirlingshire 1 0 1
80. McMenamin Colin Stenhousemuir Stenhousemuir 1 0 1
81. Amoo David Partick Thistle Partick Thistle 1 0 1
82. Scotland Jason Stenhousemuir Stenhousemuir 1 0 1
83. Prunty Bryan Airdrie United Airdrie United 1 0 1
84. Watson Paul Falkirk Falkirk 1 0 1
85. Malcolm Stuart Stenhousemuir Stenhousemuir 1 0 1
86. Roberts Jordan Inverness C.T. Inverness C.T. 1 0 1
87. Storey Miles Inverness C.T. Inverness C.T. 1 0 1
88. Patterson Ross Edinburgh University Edinburgh University 1 0 1
89. MacRae Ian Buckie Thistle Buckie Thistle 1 0 1
90. Napier Paul Buckie Thistle Buckie Thistle 1 0 1
91. Yule Blair Cove Rangers Cove Rangers 1 0 1
92. Milne Harry Cove Rangers Cove Rangers 1 0 1
93. Johnson Marvin Motherwell Motherwell 1 0 1
94. McKenzie Rory Kilmarnock Kilmarnock 1 0 1
95. Watson Keith Saint Mirren Saint Mirren 1 0 1
96. McGuigan Mark Stranraer Stranraer 1 0 1
97. De Vita Raffaele Ross County FC Ross County FC 1 0 1
98. Mackintosh Wayne Nairn County Nairn County 1 0 1
99. Walters Marlon Dumbarton Dumbarton 1 0 1
100. Nequecaur Luciano Stranraer Stranraer 1 0 1
101. El Bakhtaoui Fayssal Dunfermline Dunfermline 1 0 1
102. Duggan Chris Queen's Park Queen's Park 1 0 1
103. Spencer Greg Cowdenbeath Cowdenbeath 1 0 1
104. Slater Craig Kilmarnock Kilmarnock 1 0 1
105. Scoular Aaron Huntly Huntly 1 0 1
106. Gethans Connor Nairn County Nairn County 1 0 1
107. Callaghan Liam Cowdenbeath Cowdenbeath 1 0 1
108. Vaulks Will Falkirk Falkirk 1 0 1
109. Glen Gary Livingston Livingston 1 0 1
110. McKee Chris Edinburgh City Edinburgh City 1 0 1
111. Batchelor Blair Linlithgow Rose Linlithgow Rose 1 0 1
112. McKay Brad Dunfermline Dunfermline 1 0 1
113. Campbell Ross Montrose Montrose 1 0 1
114. Coll Bernard East Kilbride East Kilbride 1 0 1
115. McCord Ryan Raith Rovers Raith Rovers 1 0 1
116. Djoum Arnaud Hearts Hearts 1 0 1
117. Swankie Gavin Forfar Athletic Forfar Athletic 1 0 1
118. Johnston Graham Fraserburgh Fraserburgh 1 0 1
119. O'Ware Thomas Greenock Morton FC Greenock Morton FC 1 0 1
120. Paterson Callum Hearts Hearts 1 0 1
121. Nicholson Sam Hearts Hearts 1 0 1
122. Masson Terry Montrose Montrose 1 0 1
123. Johnstone Denny Greenock Morton FC Greenock Morton FC 1 0 1
124. Campbell Iain Forfar Athletic Forfar Athletic 1 0 1
125. Hare Willis Lothian Hutchison Lothian Hutchison 1 0 1
126. Templeman Chris Forfar Athletic Forfar Athletic 1 0 1
127. Thom Gary Linlithgow Rose Linlithgow Rose 1 0 1
128. Gray David Hibernian Hibernian 1 0 1
129. Malonga Dominique Sossorobla Hibernian Hibernian 1 0 1
130. Hanlon Paul Hibernian Hibernian 1 0 1
131. Hay Bryan Fraserburgh Fraserburgh 1 0 1
132. Keatings James Hibernian Hibernian 1 0 1
133. Johnstone Frazer East Kilbride East Kilbride 1 0 1
134. Holt Jason Rangers FC Rangers FC 1 0 1
135. Wilkes Richie Lothian Hutchison Lothian Hutchison 1 0 1
136. Quinn Paul Ross County FC Ross County FC 1 0 1
137. Batty Ryan Linlithgow Rose Linlithgow Rose 1 0 1
138. Kazim-Richards Colin Celtic Glasgow Celtic Glasgow 1 0 1
139. Ramsay Darren Arbroath Arbroath 1 0 1
140. Whatley Mark Arbroath Arbroath 1 0 1
141. Cole Carlton Celtic Glasgow Celtic Glasgow 1 0 1
142. Broadfoot Jamie Cumbernauld Colts Cumbernauld Colts 1 0 1
143. McColm Stuart Annan Athletic Annan Athletic 1 0 1
144. McGovern Craig Forres Mechanics Forres Mechanics 1 0 1
145. Mackay-Steven Gary Celtic Glasgow Celtic Glasgow 1 0 1
146. Forrester Harry Rangers FC Rangers FC 1 0 1
147. Sviatchenko Erik Celtic Glasgow Celtic Glasgow 1 0 1
148. McGregor Callum Celtic Glasgow Celtic Glasgow 1 0 1
149. Rogić Tom Celtic Glasgow Celtic Glasgow 1 0 1
150. Swinglehurst Steven Annan Athletic Annan Athletic 1 0 1
151. Munn Blair Cumbernauld Colts Cumbernauld Colts 1 0 1
152. Boyce Liam Ross County FC Ross County FC 1 0 1
153. Grehan Martin Arbroath Arbroath 1 0 1
154. McKenzie Jamie Linlithgow Rose Linlithgow Rose 1 0 1
155. Clark Nicky Rangers FC Rangers FC 1 0 1
156. Anderson Grant Raith Rovers Raith Rovers 1 0 1
157. Angus Chris Buckie Thistle Buckie Thistle 1 0 1
158. Denholm Danny Forfar Athletic Forfar Athletic 1 0 1
159. McGowan Gary Turriff United Turriff United 1 0 1
160. McAllister Rory Peterhead Peterhead 1 0 1
161. Geggan Andy Dunfermline Dunfermline 1 0 1
162. Lawrie Blair Clachnacuddin Clachnacuddin 1 0 1
163. Halsman Jordan Elgin City Elgin City 1 0 1
164. McLean Martin Brora Rangers Brora Rangers 1 0 1
165. MacKenzie Ally Turriff United Turriff United 1 0 1
166. Smith Darren Lothian Hutchison Lothian Hutchison 1 0 1
167. Macphee Archibald Elgin City Elgin City 1 0 1
168. Kerr John Ross Lothian Hutchison Lothian Hutchison 1 0 1
169. McGregor Darren Hibernian Hibernian 1 0 1
170. MacKenzie Scott Taylor Lothian Hutchison Lothian Hutchison 1 0 1