Buts & Assists Europa League 2025/2026

  Joueur Equipe B A Total
1. Stanic Petar Ludogorets Ludogorets 6 1 7
2. Igmane Hamza Lille OSC Lille OSC 4 1 5
3. Talisca Anderson Fenerbahce Fenerbahce 4 1 5
4. Matheus dos Santos Antony (Antony) Real Betis Real Betis 3 2 5
5. Shaqiri Xherdan FC Basel FC Basel 3 2 5
6. Tolisso Corentin Lyon Lyon 4 0 4
7. Aktürkoğlu Muhammed Kerem Fenerbahce Fenerbahce 4 0 4
8. Świderski Karol Panathinaikos FC Panathinaikos FC 4 0 4
9. Jesus Maciel da Cruz Igor Nottingham Forest Nottingham Forest 4 0 4
10. Varga Barnabas Ferencváros Ferencváros 4 0 4
11. Zaroury Anass Panathinaikos FC Panathinaikos FC 3 1 4
12. Živković Andrija PAOK PAOK 2 2 4
13. Sulc Pavel Lyon Lyon 1 3 4
14. Horta Ricardo Jorge Luz Braga Braga 1 3 4
15. Undav Deniz VFB Stuttgart VFB Stuttgart 1 3 4
16. Zaragoza Bryan Celta De Vigo Celta De Vigo 1 3 4
17. Smits Milan Go Ahead Eagles Go Ahead Eagles 3 0 3
18. Oh Hyun-Gyu KRC Genk KRC Genk 3 0 3
19. Malen Donyell Aston Villa Aston Villa 3 0 3
20. Bernardeschi Federico Bologna Bologna 3 0 3
21. Omorodion Aghehowa Samuel FC Porto FC Porto 3 0 3
22. Vertessen Yorbe Red Bull Salzbourg Red Bull Salzbourg 3 0 3
23. Navarro Aliaga Francisco José Braga Braga 3 0 3
24. El Khannouss Bilal VFB Stuttgart VFB Stuttgart 3 0 3
25. Duran Pablo Celta De Vigo Celta De Vigo 3 0 3
26. Gluda Dju Franculino (Franculino) FC Midtjylland FC Midtjylland 3 0 3
27. Monteiro Joel Young Boys Bern Young Boys Bern 3 0 3
28. Durosinmi Rafiu Viktoria Plzen Viktoria Plzen 3 0 3
29. Nygren Benjamin Celtic Glasgow Celtic Glasgow 2 1 3
30. Hatate Reo Celtic Glasgow Celtic Glasgow 2 1 3
31. Dallinga Thijs Bologna Bologna 2 1 3
32. Horvat Tomi Sturm Graz Sturm Graz 2 1 3
33. Konstantelias Giannis PAOK PAOK 2 1 3
34. Aspas Juncal Iago Celta De Vigo Celta De Vigo 2 1 3
35. Grifo Vincenzo Freiburg Freiburg 2 1 3
36. Drena Beljo Dion Dinamo Zagreb Dinamo Zagreb 2 1 3
37. Heymans Daan KRC Genk KRC Genk 1 2 3
38. Karetsas Konstantinos KRC Genk KRC Genk 1 2 3
39. Karabec Adam Lyon Lyon 1 2 3
40. Arnar Haraldsson Hakon Lille OSC Lille OSC 1 2 3
41. Despodov Kiril PAOK PAOK 1 2 3
42. Assignon Lorenz VFB Stuttgart VFB Stuttgart 1 2 3
43. Bakambu Cedric Real Betis Real Betis 1 2 3
44. Gibbs-white Morgan Nottingham Forest Nottingham Forest 1 2 3
45. Kanichowsky Gabi Ferencváros Ferencváros 1 2 3
46. Simsir Aral FC Midtjylland FC Midtjylland 0 3 3
47. Rodriguez Miguel Utrecht Utrecht 2 0 2
48. McGinn John Aston Villa Aston Villa 2 0 2
49. Guessand Evann Aston Villa Aston Villa 2 0 2
50. Carlos Kevin Nice Nice 2 0 2
51. Bastardo Moreira Afonso Lyon Lyon 2 0 2
52. André Benjamin Lille OSC Lille OSC 2 0 2
53. Orsolini Riccardo Bologna Bologna 2 0 2
54. Odgaard Jens Bologna Bologna 2 0 2
55. Ferguson Evan AS Roma AS Roma 2 0 2
56. Veiga Gabriel FC Porto FC Porto 2 0 2
57. Kiteishvili Otar Sturm Graz Sturm Graz 2 0 2
58. Giakoumakis Giorgos PAOK PAOK 2 0 2
59. Zalazar Martínez Rodrigo Braga Braga 2 0 2
60. Martinez Gabri Braga Braga 2 0 2
61. Leweling Jamie VFB Stuttgart VFB Stuttgart 2 0 2
62. Bouanani Badredine VFB Stuttgart VFB Stuttgart 2 0 2
63. Ezzalzouli Abdessamad Real Betis Real Betis 2 0 2
64. Iglesias Quintas Borja Celta De Vigo Celta De Vigo 2 0 2
65. Muinga Arnaud Kalimuendo Nottingham Forest Nottingham Forest 2 0 2
66. Arnautovic Marko Etoile Rouge de Belgrade Etoile Rouge de Belgrade 2 0 2
67. Diao Ousmane FC Midtjylland FC Midtjylland 2 0 2
68. Ljubicic Dejan Dinamo Zagreb Dinamo Zagreb 2 0 2
69. Otele Philip FC Basel FC Basel 2 0 2
70. Kornvig Emil Brann Brann 2 0 2
71. Tielemans Youri Aston Villa Aston Villa 1 1 2
72. Buendía Emiliano Aston Villa Aston Villa 1 1 2
73. Abner Lyon Lyon 1 1 2
74. Pellegrini Lorenzo AS Roma AS Roma 1 1 2
75. Soule Matias AS Roma AS Roma 1 1 2
76. Mora de Carvalho Rodrigo FC Porto FC Porto 1 1 2
77. Terzić Aleksa Red Bull Salzbourg Red Bull Salzbourg 1 1 2
78. Baba Abdul Rahman PAOK PAOK 1 1 2
79. Ivanušec Luka PAOK PAOK 1 1 2
80. Mittelstädt Maximilian VFB Stuttgart VFB Stuttgart 1 1 2
81. Swedberg Williot Celta De Vigo Celta De Vigo 1 1 2
82. Suzuki Yuito Freiburg Freiburg 1 1 2
83. Zachariassen Kristoffer Ferencváros Ferencváros 1 1 2
84. Cadu Ferencváros Ferencváros 1 1 2
85. Otvos Bence Ferencváros Ferencváros 1 1 2
86. Billing Philip FC Midtjylland FC Midtjylland 1 1 2
87. Erlic Martin FC Midtjylland FC Midtjylland 1 1 2
88. Bech Sørensen Mads FC Midtjylland FC Midtjylland 1 1 2
89. Gogorza Mikel FC Midtjylland FC Midtjylland 1 1 2
90. Bakrar Monsef Dinamo Zagreb Dinamo Zagreb 1 1 2
91. Males Darian Young Boys Bern Young Boys Bern 1 1 2
92. Verdon Olivier Ludogorets Ludogorets 1 1 2
93. Valente Luciano Feyenoord Feyenoord 0 2 2
94. Sliti Aymen Feyenoord Feyenoord 0 2 2
95. Elkarouani Souffian Utrecht Utrecht 0 2 2
96. James Dean Go Ahead Eagles Go Ahead Eagles 0 2 2
97. Rogers Morgan Aston Villa Aston Villa 0 2 2
98. Maeda Daizen Celtic Glasgow Celtic Glasgow 0 2 2
99. Çelik Mehmet AS Roma AS Roma 0 2 2
100. Nene Dorgeles Fenerbahce Fenerbahce 0 2 2
101. Eduardo Gabriel Aquino Cossa Pepe (Pepê) FC Porto FC Porto 0 2 2
102. Lemos Martins Mateus Cardoso (Tetê) Panathinaikos FC Panathinaikos FC 0 2 2
103. Stiller Angelo VFB Stuttgart VFB Stuttgart 0 2 2
104. Roca Junqué Marc Real Betis Real Betis 0 2 2
105. Fernandes Edimilson Young Boys Bern Young Boys Bern 0 2 2
106. Finne Bård Brann Brann 0 2 2
107. Cisotti Juri FCSB FCSB 0 2 2
108. Larin Cyle Feyenoord Feyenoord 1 0 1
109. Timber Quinten Feyenoord Feyenoord 1 0 1
110. Ueda Ayase Feyenoord Feyenoord 1 0 1
111. Read Givairo Feyenoord Feyenoord 1 0 1
112. Tengstedt Casper Feyenoord Feyenoord 1 0 1
113. Sauer Leo Feyenoord Feyenoord 1 0 1
114. Hadj Moussa Anis Feyenoord Feyenoord 1 0 1
115. van der Hoorn Mike Utrecht Utrecht 1 0 1
116. Deijl Mats Go Ahead Eagles Go Ahead Eagles 1 0 1
117. Suray Mathis Go Ahead Eagles Go Ahead Eagles 1 0 1
118. Sor Yira Collins KRC Genk KRC Genk 1 0 1
119. Medina Yaimar KRC Genk KRC Genk 1 0 1
120. Maatsen Ian Aston Villa Aston Villa 1 0 1
121. Moffi Terem Nice Nice 1 0 1
122. Cho Mohamed-Ali Nice Nice 1 0 1
123. Niakhate Moussa Lyon Lyon 1 0 1
124. Kluivert Ruben Lyon Lyon 1 0 1
125. Satriano Costa Martín Adrián Lyon Lyon 1 0 1
126. Tessmann Tanner Lyon Lyon 1 0 1
127. Giroud Olivier Lille OSC Lille OSC 1 0 1
128. Correia Felix Lille OSC Lille OSC 1 0 1
129. Mukau Ngal'Ayel Lille OSC Lille OSC 1 0 1
130. Iheanacho Kelechi Celtic Glasgow Celtic Glasgow 1 0 1
131. Scales Liam Celtic Glasgow Celtic Glasgow 1 0 1
132. Yang Hyun-Jun Celtic Glasgow Celtic Glasgow 1 0 1
133. Tavernier James Henry Rangers FC Rangers FC 1 0 1
134. Miovski Bojan Rangers FC Rangers FC 1 0 1
135. Gassama Djeidi Rangers FC Rangers FC 1 0 1
136. El Shaarawy Stephan AS Roma AS Roma 1 0 1
137. Dybala Paulo AS Roma AS Roma 1 0 1
138. Mancini Gianluca AS Roma AS Roma 1 0 1
139. N'Dicka Obite Evan AS Roma AS Roma 1 0 1
140. El Aynaoui Neil AS Roma AS Roma 1 0 1
141. Szymański Sebastian Fenerbahce Fenerbahce 1 0 1
142. Ratkov Petar Red Bull Salzbourg Red Bull Salzbourg 1 0 1
143. Baidoo Edmund Red Bull Salzbourg Red Bull Salzbourg 1 0 1
144. Djuricic Filip Panathinaikos FC Panathinaikos FC 1 0 1
145. Calabria Davide Panathinaikos FC Panathinaikos FC 1 0 1
146. Meite Soualiho PAOK PAOK 1 0 1
147. Vogliacco Alessandro PAOK PAOK 1 0 1
148. Bianco Alessandro PAOK PAOK 1 0 1
149. Mythou Anestis PAOK PAOK 1 0 1
150. Victor Pau Braga Braga 1 0 1
151. Dorgeles Mario Braga Braga 1 0 1
152. Vagnomann Josha VFB Stuttgart VFB Stuttgart 1 0 1
153. Tomas Tiago VFB Stuttgart VFB Stuttgart 1 0 1
154. Lo Celso Giovani Real Betis Real Betis 1 0 1
155. Riquelme Reche Rodrigo Real Betis Real Betis 1 0 1
156. Hernández Cucho Real Betis Real Betis 1 0 1
157. El-Abdellaoui Jones Celta De Vigo Celta De Vigo 1 0 1
158. Wood Chris Nottingham Forest Nottingham Forest 1 0 1
159. Milenković Nikola Nottingham Forest Nottingham Forest 1 0 1
160. Yates Ryan Nottingham Forest Nottingham Forest 1 0 1
161. Ndoye Dan Nottingham Forest Nottingham Forest 1 0 1
162. Lienhart Philipp Freiburg Freiburg 1 0 1
163. Eggestein Maximilian Freiburg Freiburg 1 0 1
164. Osterhage Patrick Freiburg Freiburg 1 0 1
165. Adamu Chukwubuike Freiburg Freiburg 1 0 1
166. Scherhant Derry Freiburg Freiburg 1 0 1
167. Manzambi Johan Freiburg Freiburg 1 0 1
168. Peretz Dor Mac. Tel-Aviv Mac. Tel-Aviv 1 0 1
169. Revivo Roy Mac. Tel-Aviv Mac. Tel-Aviv 1 0 1
170. Pesic Aleksandar Ferencváros Ferencváros 1 0 1
171. Joseph Lenny Ferencváros Ferencváros 1 0 1
172. Ivanić Mirko Etoile Rouge de Belgrade Etoile Rouge de Belgrade 1 0 1
173. Duarte da Silva Bruno Etoile Rouge de Belgrade Etoile Rouge de Belgrade 1 0 1
174. Kostov Vasilije Etoile Rouge de Belgrade Etoile Rouge de Belgrade 1 0 1
175. Lewicki Oscar Malmö Malmö 1 0 1
176. Berg Johnsen Lasse Malmö Malmö 1 0 1
177. da Silva Paulo Victor (Paulinho) FC Midtjylland FC Midtjylland 1 0 1
178. Cho Gue-Sung FC Midtjylland FC Midtjylland 1 0 1
179. Byskov Valdemar FC Midtjylland FC Midtjylland 1 0 1
180. Galesic Niko Dinamo Zagreb Dinamo Zagreb 1 0 1
181. Lisica Mateo Dinamo Zagreb Dinamo Zagreb 1 0 1
182. varela Cardoso Dinamo Zagreb Dinamo Zagreb 1 0 1
183. Ajeti Albian FC Basel FC Basel 1 0 1
184. Daniliuc Flavius FC Basel FC Basel 1 0 1
185. Salah Ibrahim FC Basel FC Basel 1 0 1
186. Janko Saidy Young Boys Bern Young Boys Bern 1 0 1
187. Bedia Chris Young Boys Bern Young Boys Bern 1 0 1
188. Raveleson Rayan Young Boys Bern Young Boys Bern 1 0 1
189. Fassnacht Christian Young Boys Bern Young Boys Bern 1 0 1
190. Vydra Matej Viktoria Plzen Viktoria Plzen 1 0 1
191. Souare Cheick Viktoria Plzen Viktoria Plzen 1 0 1
192. Adu Prince Kwabena Viktoria Plzen Viktoria Plzen 1 0 1
193. Spáčil Karel Viktoria Plzen Viktoria Plzen 1 0 1
194. Hidalgo Gómez Francisco Javier (Son) Ludogorets Ludogorets 1 0 1
195. Yordanov Ivan Ludogorets Ludogorets 1 0 1
196. Čočev Ivajlo Ludogorets Ludogorets 1 0 1
197. Lungi Soerensen Jacob Brann Brann 1 0 1
198. Tănase Florin Lucian FCSB FCSB 1 0 1
199. Thiam Mamadou FCSB FCSB 1 0 1
200. Olaru Darius FCSB FCSB 1 0 1
201. Birligea Daniel FCSB FCSB 1 0 1
202. Miculescu David FCSB FCSB 1 0 1
203. Ngezana Siyabonga FCSB FCSB 1 0 1
204. Toma Mihai FCSB FCSB 1 0 1
205. Smal Gijs Feyenoord Feyenoord 0 1 1
206. Steijn Sem Feyenoord Feyenoord 0 1 1
207. Bos Jordan Feyenoord Feyenoord 0 1 1
208. Haller Sébastien Utrecht Utrecht 0 1 1
209. Kramer Joris Go Ahead Eagles Go Ahead Eagles 0 1 1
210. Meulensteen Melle Go Ahead Eagles Go Ahead Eagles 0 1 1
211. Twigt Calvin Go Ahead Eagles Go Ahead Eagles 0 1 1
212. Steuckers Jarne KRC Genk KRC Genk 0 1 1
213. El Ouahdi Zakaria KRC Genk KRC Genk 0 1 1
214. Kamara Boubacar Aston Villa Aston Villa 0 1 1
215. Vanhoutte Charles Nice Nice 0 1 1
216. Abdul Samed Salis Nice Nice 0 1 1
217. Ghezzal Rachid Lyon Lyon 0 1 1
218. Morton Tyler Lyon Lyon 0 1 1
219. Merah Khalis Lyon Lyon 0 1 1
220. Meunier Thomas Lille OSC Lille OSC 0 1 1
221. Mbemba Mangulu Chancel Lille OSC Lille OSC 0 1 1
222. Verdonk Calvin Lille OSC Lille OSC 0 1 1
223. Fernandez Pardo Matias Lille OSC Lille OSC 0 1 1
224. Santos Tiago Lille OSC Lille OSC 0 1 1
225. Engels Arne Celtic Glasgow Celtic Glasgow 0 1 1
226. Raskin Nicolas Rangers FC Rangers FC 0 1 1
227. González Juan Miranda Bologna Bologna 0 1 1
228. Cambiaghi Nicolò Bologna Bologna 0 1 1
229. Zortea Nadir Bologna Bologna 0 1 1
230. Cristante Bryan AS Roma AS Roma 0 1 1
231. Tsimikas Konstantinos AS Roma AS Roma 0 1 1
232. Bailey Leon AS Roma AS Roma 0 1 1
233. Dovbyk Artem AS Roma AS Roma 0 1 1
234. Mercan Levent Fenerbahce Fenerbahce 0 1 1
235. Oosterwolde Jayden Fenerbahce Fenerbahce 0 1 1
236. Brown Archie Fenerbahce Fenerbahce 0 1 1
237. Yuksek Ismail Fenerbahce Fenerbahce 0 1 1
238. Fernandes Martim FC Porto FC Porto 0 1 1
239. Froholdt Victor FC Porto FC Porto 0 1 1
240. Kjaergaard Maurits Red Bull Salzbourg Red Bull Salzbourg 0 1 1
241. Kounfolo Yeo Moussa Red Bull Salzbourg Red Bull Salzbourg 0 1 1
242. Kitano Sota Red Bull Salzbourg Red Bull Salzbourg 0 1 1
243. Gorenc Stankovič Jon Sturm Graz Sturm Graz 0 1 1
244. Malone Maurice Sturm Graz Sturm Graz 0 1 1
245. Bakasetas Anastasios Panathinaikos FC Panathinaikos FC 0 1 1
246. Kotsiras Giannis Panathinaikos FC Panathinaikos FC 0 1 1
247. Ozdoev Magomed PAOK PAOK 0 1 1
248. Barcellos Freda Taison PAOK PAOK 0 1 1
249. Kenny Jonjoe PAOK PAOK 0 1 1
250. Chalov Fedor PAOK PAOK 0 1 1
251. Michalidis Giannis PAOK PAOK 0 1 1
252. Cruz Lelo Leonardo Filipe Braga Braga 0 1 1
253. Gómez Perea Víctor Braga Braga 0 1 1
254. Gorby Jean Braga Braga 0 1 1
255. Nübel Alexander VFB Stuttgart VFB Stuttgart 0 1 1
256. Führich Chris VFB Stuttgart VFB Stuttgart 0 1 1
257. Fornals Malla Pablo Real Betis Real Betis 0 1 1
258. Natan Real Betis Real Betis 0 1 1
259. Mingueza Oscar Celta De Vigo Celta De Vigo 0 1 1
260. Moriba Ilaix Celta De Vigo Celta De Vigo 0 1 1
261. Rueda Javier Celta De Vigo Celta De Vigo 0 1 1
262. Soares de Paulo Douglas Luiz (Douglas Luiz) Nottingham Forest Nottingham Forest 0 1 1
263. Ginter Matthias Freiburg Freiburg 0 1 1
264. Günter Christian Freiburg Freiburg 0 1 1
265. Lederman Ben Mac. Tel-Aviv Mac. Tel-Aviv 0 1 1
266. O'Dowda Callum Ferencváros Ferencváros 0 1 1
267. Cisse Ibrahim Ferencváros Ferencváros 0 1 1
268. Levi Jonathan Ferencváros Ferencváros 0 1 1
269. Toth Alex Ferencváros Ferencváros 0 1 1
270. Veljkovic Milos Etoile Rouge de Belgrade Etoile Rouge de Belgrade 0 1 1
271. Elšnik Timi Etoile Rouge de Belgrade Etoile Rouge de Belgrade 0 1 1
272. Youngwoo Seol Etoile Rouge de Belgrade Etoile Rouge de Belgrade 0 1 1
273. Rosengren Otto Malmö Malmö 0 1 1
274. Ali Taha Malmö Malmö 0 1 1
275. Osorio Dario FC Midtjylland FC Midtjylland 0 1 1
276. Bak Victor FC Midtjylland FC Midtjylland 0 1 1
277. Mišić Josip Dinamo Zagreb Dinamo Zagreb 0 1 1
278. Zajc Miha Dinamo Zagreb Dinamo Zagreb 0 1 1
279. Hoxha Arbër Dinamo Zagreb Dinamo Zagreb 0 1 1
280. Kulenovic Sandro Dinamo Zagreb Dinamo Zagreb 0 1 1
281. Valincic Moris Dinamo Zagreb Dinamo Zagreb 0 1 1
282. Leroy Leo FC Basel FC Basel 0 1 1
283. Traore Benie FC Basel FC Basel 0 1 1
284. soticek marin FC Basel FC Basel 0 1 1
285. Wüthrich Gregory Young Boys Bern Young Boys Bern 0 1 1
286. Jedlička Martin Viktoria Plzen Viktoria Plzen 0 1 1
287. Dweh Sampson Viktoria Plzen Viktoria Plzen 0 1 1
288. Memic Amar Viktoria Plzen Viktoria Plzen 0 1 1
289. Almeida Dinis Ludogorets Ludogorets 0 1 1
290. Ivanov Stanislav Ludogorets Ludogorets 0 1 1
291. Tekpetey Bernard Ludogorets Ludogorets 0 1 1
292. Soltvedt Joachim Brann Brann 0 1 1
293. Alibec Denis FCSB FCSB 0 1 1
294. Radunović Risto FCSB FCSB 0 1 1
295. Crețu Valentin Iulian FCSB FCSB 0 1 1
296. Pantea Alexandru FCSB FCSB 0 1 1