Meilleur joueur Jupiler Pro League 2025/2026

1. Tzolis Christos 20 7.4
2. Mignolet Simon 4 7.4
3. Miras Nacho 19 7.3
4. Mechele Brandon 24 7.3
5. Lapage Amando 10 7.2
6. Burgess Christian 20 7.2
7. Doumbia Mahamadou 6 7.2
8. Vanaken Hans 24 7.2
9. Ito Ryotaro 21 7.2
10. Sykes Ross 17 7.1
11. Saito Shunsuke 3 7.1
12. Smets Matte 25 7.1
13. Hazard Thorgan 21 7.1
14. Seys Joaquin 23 7.1
15. Moussa Fall Pape 15 7.1
16. Goto Keisuke 22 7.1
17. Guiagon Parfait 21 7.1
18. Oh Hyun-Gyu 20 7.1
19. Stankovic Aleksandar 23 7
20. Vanhoutte Charles 5 7
21. Lawal Tobias 13 7
22. Leysen Fedde 21 7
23. Diouf Oumar 3 7
24. Van Crombrugge Hendrik 12 7
25. Scherpen Kjell 20 7
26. Taniguchi Shogo 24 7
27. Paskotsi Maksim 20 7
28. Bibout Aaron 5 7
29. Mac Allister Kevin 20 7
30. Peano Marcos Hernán 24 7
31. Vermant Romeo 19 7
32. David Promise 22 7
33. Rodriguez Kevin 20 7
34. François Guillaume 1 7
35. Barry Mamadou Thierno 2 7
36. Konate Valy 1 7
37. Angulo Nilson 22 7
38. Rasmussen Mathias 16 7
39. Kana Marco 18 7
40. Kanga Wilfried 20 6.9
41. Heynen Bryan 25 6.9
42. Bayram Emin 23 6.9
43. Schoofs Rob 23 6.9
44. Florucz Raul 18 6.9
45. Thoelen Yannick 7 6.9
46. Jackers Nordin 16 6.9
47. Smith Guilherme 6 6.9
48. Roef Davy 24 6.9
49. Gabriel Brent 24 6.9
50. Belghali Rafik 3 6.9
51. Dragsnes Vetle 2 6.9
52. Ito Junya 13 6.9
53. Kone Mohamed 5 6.9
54. Vanrafelghem Keano 6 6.9
55. Nsimba Bruny 23 6.9
56. Nyakossi Roggerio 12 6.9
57. van Brederode Myron 18 6.9
58. Ordonez Joel 17 6.9
59. Musliu Visar 20 6.9
60. Kimura Seiji 12 6.9
61. Janssen Vincent 22 6.9
62. Bozhinov Rosen 16 6.9
63. Augustinsson Ludwig 14 6.9
64. Pflücke Patrick 25 6.9
65. Erenbjerg Jeppe 23 6.9
66. Boufal Sofiane 9 6.9
67. Boukamir Amine 3 6.9
68. Willen Lukas 8 6.9
69. Said Rafiki 21 6.9
70. Mrabti Kerim 18 6.9
71. Furo Kaye 5 6.9
72. Titraoui Yacine 22 6.9
73. De Wolf Ortwin 6 6.9
74. Skoras Michal 18 6.8
75. Goore Hyllarion 23 6.8
76. Dussenne Noë 17 6.8
77. Spileers Jorne 15 6.8
78. Forbs Carlos 21 6.8
79. Zorgane Adem 22 6.8
80. Tresoldi Nicolò 24 6.8
81. Halhal Redouane 18 6.8
82. Van Helden Rein 22 6.8
83. Utkus Edgaras 19 6.8
84. Karetsas Konstantinos 23 6.8
85. Audoor Lynnt 6 6.8
86. Kerk Gyrano 13 6.8
87. Ferri Julià Ignacio (Nacho Ferri) 23 6.8
88. Yamamoto Rihito 23 6.8
89. Homawoo Josué 17 6.8
90. Khalaili Anan 22 6.8
91. Frigan Matija 3 6.8
92. Heymans Daan 17 6.8
93. Adekami Farouck 13 6.8
94. Gomis Dalangunypole 1 6.8
95. Valencia Anthony 8 6.8
96. Pavlic Ivan 1 6.8
97. Epolo Matthieu 20 6.8
98. Kadri Abdelkahar 18 6.8
99. Muja Arbnor 16 6.8
100. Kokubo Leobrian 24 6.8